- Home
- Tyre Size Information
Tyre Size Information
Here you will find the tyre and rim conversion information to convert Inch measurements to the modern CM measurement.
Motorcycle Street Tyre Size Conversion Chart | |||||
Front Tyres |
Rear Tyres |
||||
Metric | Alpha | Inch | Metric | Alpha | Inch |
80/90 | MH | 2.50/2.75 | 110/90 | MP85 | 4.50/4.75 |
90/90 | MJ90 | 2.75/3.00 | 120/90 | MR90 | 4.50/4.75 |
100/90 | MM90 | 3.25/3.50 | 130/80 | 5.00/5.10 | |
110/90 | MN90 | 3.75/4.00 | 130/90 | MT90 | 5.00/5.10 |
120/80 | 4.25/4.50 | 140/80 | 5.50/6.00 | ||
120/90 | MR90 | 4.25/4.50 | 140/90 | MU90 | 5.50/6.00 |
130/90 | MT90 | 5.00/5.10 | 150/80 | MV85 | 6.00/6.25 |
150/90 | MV85 | 6.00/6.25 |
Motorcycle Knobby Tyre Size Conversion Chart | |||||
Front Tyres |
Rear Tyres |
||||
Metric | Metric | Inch | Metric | Metric | Inch |
60/100 | 90/80 | 2.50/2.75 | 80/100 | 80/90 | 2.50/3.60 |
70/100 | 90/90 | 2.75/3.00 | 90/100 | 110/90 | 3.60/4.10 |
80/100 | 100/80 | 3.00/3.25 | 100/100 | 120/80 | 4.00/4.10 |
110/100 | 130/80 | 4.00/4.50 | |||
120/100 | 140/80 | 5.00/5.10 |
Tyre Load info:
Load Index | Kgs | Load Index | Kgs | Load Index | Kgs | Load Index | Kgs |
---|---|---|---|---|---|---|---|
0 | 45 | 30 | 106 | 60 | 250 | 90 | 600 |
1 | 46.2 | 31 | 109 | 61 | 257 | 91 | 615 |
2 | 47.5 | 32 | 112 | 62 | 165 | 92 | 630 |
3 | 48.7 | 33 | 115 | 63 | 272 | 93 | 650 |
4 | 50 | 34 | 118 | 64 | 280 | 94 | 670 |
5 | 51.5 | 35 | 121 | 65 | 290 | 95 | 690 |
6 | 53 | 36 | 125 | 66 | 300 | 96 | 710 |
7 | 54.5 | 37 | 128 | 67 | 307 | 97 | 730 |
8 | 56 | 38 | 132 | 68 | 315 | 98 | 750 |
9 | 58 | 39 | 136 | 69 | 325 | 99 | 775 |
10 | 60 | 40 | 140 | 70 | 335 | 100 | 800 |
11 | 61.5 | 41 | 145 | 71 | 345 | 101 | 825 |
12 | 63 | 42 | 150 | 72 | 355 | 102 | 850 |
13 | 65 | 43 | 155 | 73 | 365 | 103 | 875 |
14 | 67 | 44 | 160 | 74 | 375 | 104 | 900 |
15 | 69 | 45 | 165 | 75 | 387 | 105 | 925 |
16 | 71 | 46 | 170 | 76 | 400 | 106 | 950 |
17 | 73 | 47 | 175 | 77 | 412 | 107 | 975 |
18 | 75 | 48 | 180 | 78 | 425 | 108 | 1000 |
19 | 77.5 | 49 | 185 | 79 | 437 | 109 | 1030 |
20 | 80 | 50 | 190 | 80 | 450 | 110 | 1060 |
21 | 82.5 | 51 | 195 | 81 | 462 | 111 | 1090 |
22 | 85 | 52 | 200 | 82 | 475 | 112 | 1120 |
23 | 87.5 | 53 | 205 | 83 | 487 | 113 | 1150 |
24 | 90 | 54 | 212 | 84 | 500 | 114 | 1180 |
25 | 92.5 | 55 | 218 | 85 | 515 | 115 | 1215 |
26 | 95 | 56 | 224 | 86 | 530 | 116 | 1250 |
27 | 97.5 | 57 | 230 | 87 | 545 | 117 | 1285 |
28 | 100 | 58 | 236 | 88 | 560 | 118 | 1320 |
29 | 103 | 59 | 243 | 89 | 580 | 119 | 1360 |
Load Index | Kgs | Load Index | Kgs | Load Index | Kgs | Load Index | Kgs |
Collections
Product Types
- Unknown Type
- Accessories
- Adventure
- Cruiser
- OffRoad
- scooter
- Sports
- Sports Touring
- Track
Best Sellers
From
$420.00
Available in the following combo's only.
120/70-17 and 160/60-17
1...
From
$229.00
NEW Michelin Power 6
The MICHELIN Power 6 tyre is aimed at a wide s...