- Home
- Bridgestone
- Bridgestone H50 Battlecruise
Bridgestone H50 Battlecruise
type: Cruiser
Vendor: Bridgestone
Description:
The BATTLECRUISE H50 : The comfort in cruising on American V-Twins, made available with the introduction of a more extensive size line up.
Cruising in relaxed style on big displacement American cruisers.
This is where the BATTLECRUISE H50 promises to lead you.
“Long Life”, “Smooth Handling” and “Comfort Riding” are the key features that H50 offers.
The rear tyre can claim a long life as much as 2.7 times of the EXEDRA MAX.
Its handling capabilities allow even bikes of nearly 300kg to turn smoothly at both low and high speeds, minimizing fall-in characteristics in turns.
By reducing the transmissions of vibration of V-Twins, it provides a comfortable ride and helps to prevent fatigue, even when touring over long distances.
With the BATTLECRUISE H50, designed specially for big-displacement American cruisers, we want you to savor the laid-back cruising of the V-Twin.
This is where the BATTLECRUISE H50 promises to lead you.
“Long Life”, “Smooth Handling” and “Comfort Riding” are the key features that H50 offers.
The rear tyre can claim a long life as much as 2.7 times of the EXEDRA MAX.
Its handling capabilities allow even bikes of nearly 300kg to turn smoothly at both low and high speeds, minimizing fall-in characteristics in turns.
By reducing the transmissions of vibration of V-Twins, it provides a comfortable ride and helps to prevent fatigue, even when touring over long distances.
With the BATTLECRUISE H50, designed specially for big-displacement American cruisers, we want you to savor the laid-back cruising of the V-Twin.
Front BATTLECRUISE H50
Tyre Size | Standard Rim(inch) | Appr. Rim(inch) | OD(mm) | TW(mm) | Remarks |
---|---|---|---|---|---|
130/90B16 M/C 67H TL | 3.00 | 2.50~3.50 | 638 | 129 |
|
130/90B16 M/C 73H RFD TL | 3.00 | 2.50~3.50 | 639 | 130 |
|
NEW100/80-17 M/C 52H TL | 2.50 | 2.15~2.75 | 595 | 103 |
|
130/80B17 M/C 65H TL | 3.00 | 2.50~3.50 | 641 | 127 |
|
140/75R17 M/C 67V TL | 3.50 | 3.50~4.25 | 644 | 137 |
|
120/70ZR18 M/C (59W) TL | 3.50 | 3.50~3.75 | 630 | 119 |
|
130/70B18 M/C 63H TL | 3.50 | 3.00~4.00 | 640 | 128 |
|
100/90B19 M/C 57H TL | 2.50 | 2.15~2.75 | 667 | 100 |
|
120/70ZR19 M/C (60W) TL | 3.50 | 3.00~3.75 | 652 | 121 |
|
130/60B19 M/C 61H TL | 3.50 | 3.00~4.00 | 639 | 128 |
|
80/90-21 M/C 54H RFD TL | 1.85 | 1.60~2.15 | 677 | 80 |
|
130/60B21 M/C 63H TL | 3.50 | 3.00~4.00 | 689 | 127 |
|
Rear BATTLECRUISE H50
Tyre Size | Standard Rim(inch) | Appr. Rim(inch) | OD(mm) | TW(mm) | Remarks |
---|---|---|---|---|---|
NEW140/75R15 M/C 65H TL | 3.50 | 3.50~4.25 |
|
||
130/90B16 M/C 73H RFD TL | 3.00 | 2.50~3.50 | 639 | 130 |
|
140/90B16 M/C 77H RFD TL | 3.50 | 2.75~3.75 | 660 | 144 |
|
150/80B16 M/C 77H RFD TL | 3.50 | 3.00~4.25 | 647 | 151 |
|
180/65B16 M/C 81H RFD TL | 5.00 | 4.25~5.50 | 639 | 180 |
|
180/70B16 M/C 77H TL | 5.00 | 4.25~5.50 | 657 | 184 |
|
150/60ZR17 M/C (66W) TL | 4.00 | 4.00~4.50 | 611 | 148 |
|
160/70B17 M/C 73V TL | 4.50 | 3.75~5.00 | 656 | 158 |
|
180/60B17 M/C 75V TL | 5.00 | 4.25~5.50 | 648 | 184 |
|
200/55R17 M/C 78V TL | 6.25 | 6.00~6.50 | 655 | 196 |
|
180/55B18 M/C 80H RFD TL | 5.50 | 5.00~6.00 | 662 | 178 |
|
240/40R18 M/C 79V TL | 8.50 | 8.00~9.00 | 649 | 241 |
|
Other fine products
-
$209.00
-
$209.00
-
$205.00
-
$255.00
Collections
Product Types
- Unknown Type
- Accessories
- Adventure
- Cruiser
- OffRoad
- scooter
- Sports
- Sports Touring
- Track
Best Sellers
From
$445.00
Available in the following combo's only.
120/70-17 and 160/60-17
1...
From
$229.00
NEW Michelin Power 6
The MICHELIN Power 6 tyre is aimed at a wide s...