Michelin City Grip 2 Scooter
Description:
In the coming months the Michelin City Grip 2 will be replaced by the NEW City Grip Saver. As these become available, any sizes ordered in a City Grip 2 will be supplied as a City Grip Saver where possible.
Your trusted ally on dry or wet surfaces, in the city or on open roads, whatever the season
- Grip in wet conditions and even in the rain!
- Performance made to last
- Approved by one or several manufacturers
A new silica-based rubber compound with shark tooth sipes gives this tyre outstanding grip on wet or slippery surfaces. It achieves remarkably short braking distances in the wet *!
Renowned longevity of the City Grip ranges!
The MICHELIN City Grip 2 has already been selected by major manufacturers to fit on their scooters ( YAMAHA, PEUGEOT, etc.)
Front
Width | Height | Type | Diameter | M/C | (Load / Speed Index) | Tubes | Letter |
---|---|---|---|---|---|---|---|
|
70 | - | 11 | M/C | 45 L | TL | |
|
90 | - | 12 | 64 P | TL | ||
|
70 | - | 12 | 51 S | TL | ||
|
70 | - | 12 | 51 P | TL | ||
|
70 | - | 13 | M/C | 48 P | TL | |
|
90 | - | 13 | M/C | 56 P | TL | |
|
70 | - | 14 | M/C | 55 S | TL | |
|
70 | - | 14 | M/C | 55 P | TL | |
|
70 | - | 15 | M/C | 56 S | TL | |
|
80 | - | 16 | M/C | 50 P | TL | |
|
70 | - | 16 | M/C | 52 P | TL | |
|
70 | - | 16 | M/C | 52 S | TL | |
|
80 | - | 16 | M/C | 55 S | TL | |
|
70 | - | 16 | M/C | 57 P | TL |
Rear
Width | Height | Type | Diameter | M/C | (Load / Speed Index) | Tubes | Letter |
---|---|---|---|---|---|---|---|
|
70 | - | 10 | M/C | 54 L | TL | |
|
70 | - | 11 | M/C | 56 L | TL | |
|
80 | - | 16 | M/C | 60 P | TL | |
|
70 | - | 12 | 62 P | TL | ||
|
70 | - | 12 | 56 P | TL | ||
|
70 | - | 13 | M/C | 63 P | TL | |
|
70 | - | 16 | M/C | 61 P | TL | |
|
60 | - | 13 | M/C | 63 P | TL | |
|
60 | - | 14 | M/C | 64 P | TL | |
|
60 | - | 14 | M/C | 64 S | TL | |
|
70 | - | 14 | M/C | 68 P | TL | |
|
70 | - | 14 | M/C | 68 S | TL | |
|
70 | - | 15 | M/C | 69 P | TL | |
|
70 | - | 16 | M/C | 65 S | TL | |
|
70 | - | 16 | M/C | 65 P | TL | |
|
70 | - | 14 | M/C | 66 P | TL | |
|
70 | - | 14 | M/C | 66 S | TL |
Other fine products
-
$249.00
-
$229.00
-
$214.00
-
$219.00
Collections
Product Types
- Unknown Type
- Accessories
- Adventure
- Cruiser
- OffRoad
- scooter
- Sports
- Sports Touring
- Track
Best Sellers
From
$445.00
Available in the following combo's only.
120/70-17 and 160/60-17
1...
From
$229.00
NEW Michelin Power 6
The MICHELIN Power 6 tyre is aimed at a wide s...